2002 schedule
Maryland
ACC
Final rank
#3
Record
10-3
Points
25
Diff
+196
Scored
421
Allowed
225
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Notre Dame(Premier) | home | 0 – 22 | L | 0 | 0 |
| 3 | Akron(Tier 4) | home | 44 – 14 | W | +2 | 2 |
| 4 | Florida State(Premier) | home | 10 – 37 | L | 0 | 2 |
| 5 | Eastern Michigan(Tier 5) | home | 45 – 3 | W | +1 | 3 |
| 6 | FCS opponent | home | 37 – 8 | W | 0 | 3 |
| 7 | West Virginia(Premier) | away | 48 – 17 | W | +5 | 8 |
| 9 | Georgia Tech(Premier) | home | 34 – 10 | W | +5 | 13 |
| 10 | Duke(Tier 5) | away | 45 – 12 | W | +1 | 14 |
| 11 | North Carolina(Tier 3) | away | 59 – 7 | W | +3 | 17 |
| 12 | NC State(Tier 3) | home | 24 – 21 | W | +3 | 20 |
| 13 | Clemson(Tier 3) | away | 30 – 12 | W | +3 | 23 |
| 14 | Virginia(Tier 2) | away | 13 – 48 | L | 0 | 23 |
| 15 | Wake Forest(Tier 4) | home | 32 – 14 | W | +2 | 25 |
Click any row to see the matchup. Stats shown are end-of-season.












