2004 schedule
Miami (FL)
ACC
Final rank
#8
Record
8-3
Points
28
Diff
+159
Scored
353
Allowed
194
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
4384
Yards allowed
3937
Rushing yards
1572
Passing yards
2955
Turnovers
15
3rd down conv.
55
4th down conv.
4
Penalties
0
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2004 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 3 | Florida State(Premier) | home | 16 – 10 | W | +5 | 5 |
| 4 | Louisiana Tech(Tier 3) | home | 48 – 0 | W | +3 | 8 |
| 5 | Houston(Tier 4) | away | 38 – 13 | W | +2 | 10 |
| 6 | Georgia Tech(Premier) | away | 27 – 3 | W | +5 | 15 |
| 8 | Louisville(Tier 2) | home | 41 – 38 | W | +4 | 19 |
| 9 | NC State(Tier 3) | away | 45 – 31 | W | +3 | 22 |
| 10 | North Carolina(Tier 3) | away | 28 – 31 | L | 0 | 22 |
| 11 | Clemson(Tier 3) | home | 17 – 24 | L | 0 | 22 |
| 12 | Virginia(Tier 2) | away | 31 – 21 | W | +4 | 26 |
| 13 | Wake Forest(Tier 4) | home | 52 – 7 | W | +2 | 28 |
| 15 | Virginia Tech(Premier) | home | 10 – 16 | L | 0 | 28 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster29 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| — | Andrew Johnson | — | — | — |
| — | Anthony Reddick | — | — | — |
| — | Antrel Rolle | — | — | — |
| — | Brandon Meriweather | — | — | — |
| — | Brian Monroe | — | — | — |
| — | Brock Berlin | — | — | — |
| — | Buck Ortega | — | — | — |
| — | Charlie Jones | — | — | — |
| — | Darnell Jenkins | — | — | — |
| — | Derrick Crudup | — | — | — |
| — | Devin Hester | — | — | — |
| — | Frank Gore | — | — | — |
| — | Greg Olsen | — | — | — |
| — | Greg Threat | — | — | — |
| — | Jon Peattie | — | — | — |
| — | Kelly Jennings | — | — | — |
| — | Kevin Everett | — | — | — |
| — | Kyle Wright | — | — | — |
| — | Lance Leggett | — | — | — |
| — | Mark Gent | — | — | — |
| — | Quadtrine Hill | — | — | — |
| — | Rashad Butler | — | — | — |
| — | Rashaun Jones | — | — | — |
| — | Roscoe Parrish | — | — | — |
| — | Ryan Moore | — | — | — |
| — | Sinorice Moss | — | — | — |
| — | Talib Humphrey | — | — | — |
| — | Tavares Gooden | — | — | — |
| — | Tyrone Moss | — | — | — |











