1999 schedule
Michigan
Big Ten
Final rank
#1
Record
9-2
Points
38
Diff
+113
Scored
326
Allowed
213
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 1999 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Notre Dame(Premier) | home | 26 – 22 | W | +5 | 5 |
| 3 | Rice(Tier 2) | home | 37 – 3 | W | +4 | 9 |
| 4 | Syracuse(Premier) | away | 18 – 13 | W | +5 | 14 |
| 5 | Wisconsin(Premier) | away | 21 – 16 | W | +5 | 19 |
| 6 | Purdue(Tier 2) | home | 38 – 12 | W | +4 | 23 |
| 7 | Michigan State(Tier 2) | away | 31 – 34 | L | 0 | 23 |
| 9 | Illinois(Tier 4) | home | 29 – 35 | L | 0 | 23 |
| 10 | Indiana(Tier 3) | away | 34 – 31 | W | +3 | 26 |
| 11 | Northwestern(Tier 4) | home | 37 – 3 | W | +2 | 28 |
| 12 | Penn State(Premier) | away | 31 – 27 | W | +5 | 33 |
| 13 | Ohio State(Premier) | home | 24 – 17 | W | +5 | 38 |
Click any row to see the matchup. Stats shown are end-of-season.











