2000 schedule
Michigan
Big Ten
Final rank
#4
Record
8-3
Points
33
Diff
+172
Scored
373
Allowed
201
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2000 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Bowling Green(Tier 3) | home | 42 – 7 | W | +3 | 3 |
| 3 | Rice(Tier 2) | home | 38 – 7 | W | +4 | 7 |
| 4 | UCLA(Tier 2) | away | 20 – 23 | L | 0 | 7 |
| 5 | Illinois(Tier 3) | away | 35 – 31 | W | +3 | 10 |
| 6 | Wisconsin(Premier) | home | 13 – 10 | W | +5 | 15 |
| 7 | Purdue(Tier 2) | away | 31 – 32 | L | 0 | 15 |
| 8 | Indiana(Tier 3) | home | 58 – 0 | W | +3 | 18 |
| 9 | Michigan State(Premier) | home | 14 – 0 | W | +5 | 23 |
| 11 | Northwestern(Tier 4) | away | 51 – 54 | L | 0 | 23 |
| 12 | Penn State(Premier) | home | 33 – 11 | W | +5 | 28 |
| 13 | Ohio State(Premier) | away | 38 – 26 | W | +5 | 33 |
Click any row to see the matchup. Stats shown are end-of-season.











