2000 schedule
Minnesota
Big Ten
Final rank
#10
Record
6-5
Points
17
Diff
+65
Scored
345
Allowed
280
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2000 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Louisiana-Monroe(Tier 5) | home | 47 – 10 | W | +1 | 1 |
| 3 | Ohio(Tier 3) | home | 17 – 23 | L | 0 | 1 |
| 4 | Baylor(Tier 4) | away | 34 – 9 | W | +2 | 3 |
| 5 | Purdue(Tier 2) | away | 24 – 38 | L | 0 | 3 |
| 6 | Illinois(Tier 3) | home | 44 – 10 | W | +3 | 6 |
| 7 | Penn State(Premier) | home | 25 – 16 | W | +5 | 11 |
| 8 | Ohio State(Premier) | away | 29 – 17 | W | +5 | 16 |
| 9 | Indiana(Tier 3) | away | 43 – 51 | L | 0 | 16 |
| 10 | Northwestern(Tier 4) | home | 35 – 41 | L | 0 | 16 |
| 11 | Wisconsin(Premier) | away | 20 – 41 | L | 0 | 16 |
| 13 | Iowa(Tier 5) | home | 27 – 24 | W | +1 | 17 |
Click any row to see the matchup. Stats shown are end-of-season.











