← all teamsTier 2
Minnesota
Big Ten · 28 seasons (1998–2025)
In Premier
0
Premier titles
0
National titles
0
Playoff app
2
Promotions
3
Relegations
2
Best
T2 #7
Best year
2022
Tier titles: 2005 (T3)
Tier timeline
One square per season — click any year for details.
2025Tier 2
Rank: #12 in Tier 2Record: 7–5Points: 16Diff: -2
T1T2T3T4T5▲ promoted▼ relegated★ champion survived
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 3 | 13 | 5 | 6 | 11 | -20 | |
| 1999 | Tier 3 | 8 | 8 | 3 | 19 | +176 | |
| 2000 | Tier 3 | 10 | 6 | 5 | 17 | +65 | |
| 2001 | Tier 3 | 14 | 4 | 7 | 11 | +9 | |
| 2002 | Tier 3 | 11 | 7 | 5 | 17 | +42 | |
| 2003 | Tier 3 | 4 | 9 | 3 | 24 | +217 | |
| 2004 | Tier 3 | 6 | 6 | 5 | 19 | +84 | |
| 2005 | Tier 3 | 1 | 7 | 4 | 24 | +84 | Promoted |
| 2006 | Tier 2 | 19 | 6 | 6 | 12 | +41 | |
| 2007 | Tier 2 | 24 | 1 | 11 | 0 | -125 | Survived |
| 2008 | Tier 2 | 14 | 7 | 5 | 14 | +1 | |
| 2009 | Tier 2 | 15 | 6 | 6 | 17 | -36 | |
| 2010 | Tier 2 | 22 | 3 | 9 | 6 | -118 | Relegated |
| 2011 | Tier 3 | 25 | 3 | 9 | 6 | -159 | Relegated |
| 2012 | Tier 4 | 12 | 6 | 6 | 11 | -31 | |
| 2013 | Tier 4 | 3 | 8 | 4 | 21 | +49 | |
| 2014 | Tier 4 | 3 | 8 | 4 | 25 | +71 | |
| 2015 | Tier 4 | 15 | 5 | 7 | 9 | -42 | |
| 2016 | Tier 4 | 5 | 8 | 4 | 19 | +89 | |
| 2017 | Tier 4 | 12 | 5 | 7 | 11 | -9 | |
| 2018 | Tier 4 | 6 | 6 | 6 | 14 | +7 | |
| 2019 | Tier 4 | 2 | 10 | 2 | 26 | +143 | Promoted |
| 2020 | Tier 3 | 17 | 3 | 4 | 8 | -20 | |
| 2021 | Tier 3 | 2 | 8 | 4 | 24 | +94 | Promoted |
| 2022 | Tier 2 | 7 | 8 | 4 | 22 | +179 | |
| 2023 | Tier 2 | 13 | 5 | 7 | 15 | -81 | |
| 2024 | Tier 2 | 11 | 7 | 5 | 21 | +106 | |
| 2025 | Tier 2 | 12 | 7 | 5 | 16 | -2 |
