2011 season
120 teams across 5 tiers · ingest from CFBD regular season
- National champion
- LSUfrom Premier
- Biggest riser (1999 tiers)
- Oklahoma State▲ 1 tier
- Biggest faller
- Florida▼ 1 tier
Regular season champions
Tier winners — the top finisher in each tier on points, before any promotion playoff or main-playoff games.
Tier standings
Final regular-season standings within each tier. Promoted rows tinted green, relegated rows tinted red, survival winners tinted amber.
| Team | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LSU | 13 | 0 | 45 | 500 | 137 | +363 | |
| 2 | Oregon | 11 | 2 | 37 | 600 | 307 | +293 | |
| 3 | Stanford | 11 | 1 | 36 | 523 | 244 | +279 | |
| 4 | USC | 10 | 2 | 36 | 429 | 283 | +146 | |
| 5 | Boise State | 11 | 1 | 33 | 519 | 219 | +300 | |
| 6 | Wisconsin | 11 | 2 | 31 | 580 | 221 | +359 | |
| 7 | Oklahoma | 9 | 3 | 31 | 483 | 273 | +210 | |
| 8 | Virginia Tech | 11 | 2 | 30 | 371 | 224 | +147 | |
| 9 | Alabama | 11 | 1 | 29 | 432 | 106 | +326 | |
| 10 | Michigan State | 10 | 3 | 29 | 401 | 227 | +174 | |
| 11 | Georgia | 10 | 3 | 27 | 418 | 255 | +163 | |
| 12 | Texas | 7 | 5 | 26 | 344 | 279 | +65 | |
| 13 | TCU | 10 | 2 | 24 | 500 | 255 | +245 | |
| 14 | West Virginia | 9 | 3 | 24 | 419 | 315 | +104 | |
| 15 | BYU | 9 | 3 | 21 | 367 | 244 | +123 | |
| 16 | Missouri | 7 | 5 | 21 | 386 | 282 | +104 | |
| 17 | Miami (FL) | 6 | 6 | 17 | 318 | 241 | +77 | |
| 18 | Auburn | 7 | 5 | 17 | 291 | 352 | -61 | |
| 19 | Georgia Tech | 8 | 4 | 16 | 419 | 309 | +110 | |
| 20 | Ohio State | 6 | 6 | 16 | 301 | 249 | +52 | |
| 21 | Texas Tech | 5 | 7 | 14 | 406 | 471 | -65 | Survived |
| 22 | Florida | 6 | 6 | 10 | 307 | 247 | +60 | Relegated |
| 23 | Boston College | 4 | 8 | 10 | 218 | 282 | -64 | Relegated |
| 24 | Oregon State | 3 | 9 | 6 | 262 | 370 | -108 | Relegated |
| Team | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 11 | 1 | 41 | 592 | 310 | +282 | Promoted |
| 2 | Michigan | 10 | 2 | 30 | 410 | 206 | +204 | Promoted |
| 3 | Nebraska | 9 | 3 | 29 | 366 | 274 | +92 | Promoted (playoff) |
| 4 | South Carolina | 10 | 2 | 27 | 361 | 226 | +135 | |
| 5 | Notre Dame | 8 | 4 | 27 | 366 | 251 | +115 | |
| 6 | Southern Miss | 11 | 2 | 26 | 492 | 274 | +218 | |
| 7 | Arkansas | 10 | 2 | 26 | 449 | 273 | +176 | |
| 8 | Cincinnati | 9 | 3 | 24 | 402 | 240 | +162 | |
| 9 | Utah | 7 | 5 | 24 | 295 | 236 | +59 | |
| 10 | Florida State | 8 | 4 | 22 | 380 | 182 | +198 | |
| 11 | Penn State | 9 | 3 | 22 | 237 | 188 | +49 | |
| 12 | California | 7 | 5 | 21 | 358 | 293 | +65 | |
| 13 | Louisville | 7 | 5 | 19 | 261 | 230 | +31 | |
| 14 | Tulsa | 8 | 4 | 18 | 409 | 331 | +78 | |
| 15 | UCLA | 6 | 7 | 18 | 309 | 419 | -110 | |
| 16 | Texas A&M | 6 | 6 | 16 | 475 | 344 | +131 | |
| 17 | Iowa | 7 | 5 | 16 | 344 | 279 | +65 | |
| 18 | Pittsburgh | 6 | 6 | 16 | 309 | 269 | +40 | |
| 19 | Nevada | 7 | 5 | 15 | 395 | 303 | +92 | |
| 20 | UCF | 5 | 7 | 11 | 325 | 220 | +105 | |
| 21 | South Florida | 5 | 7 | 10 | 351 | 272 | +79 | Relegated |
| 22 | Hawaii | 6 | 7 | 9 | 409 | 378 | +31 | Survived |
| 23 | Arizona | 4 | 8 | 8 | 369 | 425 | -56 | Relegated |
| 24 | Fresno State | 4 | 9 | 7 | 371 | 457 | -86 | Relegated |
| Team | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Clemson | 10 | 3 | 32 | 437 | 340 | +97 | Promoted |
| 2 | Kansas State | 10 | 2 | 32 | 397 | 334 | +63 | Promoted |
| 3 | Houston | 12 | 1 | 27 | 660 | 300 | +360 | Promoted (playoff) |
| 4 | Arizona State | 6 | 6 | 22 | 407 | 316 | +91 | |
| 5 | Washington | 7 | 5 | 21 | 378 | 400 | -22 | |
| 6 | Virginia | 8 | 4 | 20 | 278 | 267 | +11 | |
| 7 | Marshall | 6 | 6 | 17 | 264 | 362 | -98 | |
| 8 | Northern Illinois | 10 | 3 | 16 | 498 | 404 | +94 | |
| 9 | Northwestern | 6 | 6 | 15 | 354 | 327 | +27 | |
| 10 | Toledo | 8 | 4 | 14 | 507 | 371 | +136 | |
| 11 | NC State | 7 | 5 | 13 | 336 | 297 | +39 | |
| 12 | Purdue | 6 | 6 | 13 | 313 | 317 | -4 | |
| 13 | Western Michigan | 7 | 5 | 12 | 427 | 336 | +91 | |
| 14 | Illinois | 6 | 6 | 11 | 274 | 241 | +33 | |
| 15 | UConn | 5 | 7 | 11 | 291 | 292 | -1 | |
| 16 | Syracuse | 5 | 7 | 11 | 290 | 342 | -52 | |
| 17 | East Carolina | 5 | 7 | 11 | 315 | 387 | -72 | |
| 18 | Colorado | 3 | 10 | 11 | 257 | 475 | -218 | |
| 19 | Air Force | 7 | 5 | 10 | 413 | 327 | +86 | |
| 20 | Tennessee | 5 | 7 | 9 | 244 | 271 | -27 | |
| 21 | Rice | 4 | 8 | 7 | 280 | 400 | -120 | |
| 22 | Navy | 5 | 7 | 6 | 356 | 347 | +9 | |
| 23 | Central Michigan | 3 | 9 | 4 | 271 | 400 | -129 | Survived |
| 24 | Ole Miss | 2 | 10 | 4 | 193 | 385 | -192 | Relegated |
| 25 | Colorado State | 3 | 9 | 3 | 257 | 375 | -118 | Relegated |
| 26 | Kansas | 2 | 10 | 3 | 268 | 525 | -257 | Relegated |
| Team | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Baylor | 9 | 3 | 33 | 522 | 428 | +94 | Promoted |
| 2 | Rutgers | 8 | 4 | 21 | 316 | 225 | +91 | Promoted |
| 3 | Iowa State | 6 | 6 | 19 | 282 | 355 | -73 | |
| 4 | Louisiana Tech | 8 | 4 | 16 | 367 | 270 | +97 | Promoted (playoff) |
| 5 | San Diego State | 8 | 4 | 16 | 357 | 293 | +64 | |
| 6 | SMU | 7 | 5 | 16 | 308 | 294 | +14 | |
| 7 | Ohio | 9 | 4 | 15 | 403 | 287 | +116 | |
| 8 | North Carolina | 7 | 5 | 15 | 340 | 282 | +58 | |
| 9 | Wake Forest | 6 | 6 | 15 | 321 | 333 | -12 | |
| 10 | Wyoming | 8 | 4 | 13 | 324 | 324 | 0 | |
| 11 | Temple | 8 | 4 | 10 | 361 | 166 | +195 | |
| 12 | Mississippi State | 6 | 6 | 10 | 306 | 239 | +67 | |
| 13 | Kentucky | 5 | 7 | 10 | 190 | 296 | -106 | |
| 14 | UAB | 3 | 9 | 9 | 242 | 441 | -199 | |
| 15 | Bowling Green | 5 | 7 | 8 | 318 | 346 | -28 | |
| 16 | UTEP | 5 | 7 | 8 | 319 | 364 | -45 | |
| 17 | Washington State | 4 | 8 | 7 | 358 | 381 | -23 | |
| 18 | Troy | 3 | 9 | 6 | 269 | 404 | -135 | |
| 19 | Minnesota | 3 | 9 | 6 | 221 | 380 | -159 | |
| 20 | Miami (OH) | 4 | 8 | 5 | 256 | 275 | -19 | |
| 21 | Maryland | 2 | 10 | 5 | 277 | 411 | -134 | |
| 22 | Buffalo | 3 | 9 | 3 | 266 | 353 | -87 | |
| 23 | Middle Tennessee | 2 | 10 | 3 | 267 | 441 | -174 | Relegated |
| 24 | Florida Atlantic | 1 | 11 | 2 | 155 | 416 | -261 | Relegated |
| 25 | Idaho | 2 | 10 | 1 | 243 | 399 | -156 | Survived |
| 26 | New Mexico | 1 | 11 | -2 | 144 | 500 | -356 | Relegated |
| Team | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Florida International | 8 | 4 | 17 | 315 | 233 | +82 | Promoted |
| 2 | San Jose State | 5 | 7 | 15 | 294 | 364 | -70 | Promoted |
| 3 | Utah State | 7 | 5 | 14 | 414 | 339 | +75 | |
| 4 | Arkansas State | 10 | 2 | 12 | 402 | 232 | +170 | Promoted (playoff) |
| 5 | Vanderbilt | 6 | 6 | 11 | 323 | 250 | +73 | |
| 6 | Louisiana-Lafayette | 8 | 4 | 10 | 388 | 358 | +30 | |
| 7 | Ball State | 6 | 6 | 10 | 304 | 416 | -112 | |
| 8 | New Mexico State | 4 | 9 | 10 | 319 | 478 | -159 | |
| 9 | Eastern Michigan | 6 | 6 | 9 | 255 | 292 | -37 | |
| 10 | North Texas | 5 | 7 | 8 | 298 | 368 | -70 | |
| 11 | Western Kentucky | 7 | 5 | 7 | 275 | 298 | -23 | |
| 12 | Kent State | 5 | 7 | 7 | 205 | 291 | -86 | |
| 13 | Louisiana-Monroe | 4 | 8 | 6 | 295 | 305 | -10 | |
| 14 | Army | 3 | 9 | 4 | 298 | 339 | -41 | |
| 15 | Duke | 3 | 9 | 4 | 270 | 374 | -104 | |
| 16 | UNLV | 2 | 10 | 4 | 207 | 485 | -278 | |
| 17 | Tulane | 2 | 11 | 2 | 274 | 487 | -213 | |
| 18 | Memphis | 2 | 10 | 1 | 195 | 421 | -226 | |
| 19 | Indiana | 1 | 11 | 0 | 257 | 448 | -191 | |
| 20 | Akron | 1 | 11 | 0 | 170 | 462 | -292 |
Main playoff
Twelve-team championship bracket: top 8 from Premier (seeds 1–8), top 2 from Tier 2 (seeds 9–10), top 2 from Tier 3 (seeds 11–12). Seeds 1–4 receive first-round byes. Champion: LSU.
Promotion playoffs
Each lower tier sends two teams up automatically (ranks 1 and 2); ranks 3–6 contest a single-elimination playoff for the third promotion spot.
Semifinal
Final
Semifinal
Final
Semifinal
Final
Semifinal
Relegation playoffs
Bottom 4 of each upper tier play a survival bracket. The Survival Final winner stays up; the other three drop down.
Semifinal
Survival Final· winner stays up
Semifinal
Survival Final· winner stays up
Semifinal
Survival Final· winner stays up
Semifinal
Survival Final· winner stays up
2012 starting tiers
Cascade from 2011: promoted teams move up, relegated teams move down, and FBS membership is reconciled against CFBD's roster for the next year.
- LSU1
- Oklahoma State2
- Oregon3
- Stanford4
- USC5
- Boise State6
- Wisconsin7
- Oklahoma8
- Michigan9
- Virginia Tech10
- Alabama11
- Michigan State12
- Nebraska13
- Georgia14
- Texas15
- TCU16
- West Virginia17
- BYU18
- Missouri19
- Miami (FL)20
- Auburn21
- Georgia Tech22
- Ohio State23
- Texas Tech24
- Clemson1
- Kansas State2
- Houston3
- South Carolina4
- Notre Dame5
- Southern Miss6
- Arkansas7
- Cincinnati8
- Utah9
- Florida State10
- Penn State11
- California12
- Louisville13
- Tulsa14
- UCLA15
- Texas A&M16
- Iowa17
- Pittsburgh18
- Nevada19
- UCF20
- Florida21
- Boston College22
- Hawaii23
- Oregon State24
- Baylor1
- Arizona State2
- Rutgers3
- Washington4
- Virginia5
- Marshall6
- Louisiana Tech7
- Northern Illinois8
- Northwestern9
- Toledo10
- NC State11
- Purdue12
- Western Michigan13
- Illinois14
- UConn15
- Syracuse16
- East Carolina17
- Colorado18
- Air Force19
- South Florida20
- Tennessee21
- Arizona22
- Fresno State23
- Rice24
- Navy25
- Central Michigan26
- Iowa State1
- Florida International2
- San Diego State3
- SMU4
- Ohio5
- North Carolina6
- Wake Forest7
- San Jose State8
- Wyoming9
- Arkansas State10
- Temple11
- Mississippi State12
- Kentucky13
- UAB14
- Bowling Green15
- UTEP16
- Washington State17
- Troy18
- Minnesota19
- Miami (OH)20
- Maryland21
- Ole Miss22
- Buffalo23
- Colorado State24
- Kansas25
- Idaho26
- Utah State1
- Vanderbilt2
- Louisiana-Lafayette3
- Ball State4
- New Mexico State5
- Eastern Michigan6
- North Texas7
- Western Kentucky8
- Kent State9
- Louisiana-Monroe10
- Army11
- Duke12
- UNLV13
- Middle Tennessee14
- Tulane15
- Florida Atlantic16
- Memphis17
- Indiana18
- Akron19
- New Mexico20























































































































