← all teamsPremier
Clemson
ACC · 28 seasons (1998–2025)
In Premier
16
Premier titles
1
National titles
0
Playoff app
8
Promotions
3
Relegations
0
Best
T1 #1
Best year
2015
Tier titles: 2015 (T1)
Tier timeline
One square per season — click any year for details.
2025Premier
Rank: #16 in PremierRecord: 7–5Points: 22Diff: +99
T1T2T3T4T5▲ promoted▼ relegated★ champion survived
Biggest single-year rise
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 4 | 16 | 3 | 8 | 4 | -54 | |
| 1999 | Tier 4 | 5 | 6 | 5 | 15 | +79 | |
| 2000 | Tier 4 | 2 | 9 | 2 | 22 | +184 | Promoted |
| 2001 | Tier 3 | 11 | 6 | 5 | 15 | +5 | |
| 2002 | Tier 3 | 10 | 7 | 5 | 18 | +21 | |
| 2003 | Tier 3 | 5 | 8 | 4 | 23 | +102 | |
| 2004 | Tier 3 | 8 | 6 | 5 | 19 | +7 | |
| 2005 | Tier 3 | 5 | 7 | 4 | 20 | +96 | Promoted (playoff) |
| 2006 | Tier 2 | 7 | 8 | 4 | 23 | +223 | |
| 2007 | Tier 2 | 11 | 9 | 3 | 20 | +190 | |
| 2008 | Tier 2 | 12 | 7 | 5 | 16 | +107 | |
| 2009 | Tier 2 | 4 | 8 | 5 | 25 | +142 | Promoted (playoff) |
| 2010 | Premier | 19 | 6 | 6 | 14 | +73 | |
| 2011 | Premier | 7 | 10 | 3 | 33 | +97 | |
| 2012 | Premier | 9 | 10 | 2 | 28 | +209 | |
| 2013 | Premier | 12 | 10 | 2 | 27 | +229 | |
| 2014 | Premier | 15 | 9 | 3 | 24 | +150 | |
| 2015 | Premier | 1 | 13 | 0 | 41 | +237 | |
| 2016 | Premier | 5 | 12 | 1 | 34 | +283 | |
| 2017 | Premier | 3 | 12 | 1 | 38 | +294 | |
| 2018 | Premier | 3 | 13 | 0 | 41 | +412 | |
| 2019 | Premier | 4 | 13 | 0 | 39 | +467 | |
| 2020 | Premier | 3 | 10 | 1 | 30 | +301 | |
| 2021 | Premier | 12 | 9 | 3 | 23 | +142 | |
| 2022 | Premier | 4 | 11 | 2 | 33 | +190 | |
| 2023 | Premier | 17 | 8 | 4 | 23 | +111 | |
| 2024 | Premier | 9 | 10 | 3 | 27 | +172 | |
| 2025 | Premier | 16 | 7 | 5 | 22 | +99 |
