2004 schedule
Clemson
ACC
Final rank
#9
Record
6-5
Points
17
Diff
+7
Scored
236
Allowed
229
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2004 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Wake Forest(Tier 4) | Home | 37 – 30 | W | +2 |
| 3 | Georgia Tech(Premier) | Home | 24 – 28 | L | 0 |
| 4 | Texas A&M(Tier 2) | Away | 6 – 27 | L | 0 |
| 5 | Florida State(Premier) | Away | 22 – 41 | L | 0 |
| 7 | Virginia(Tier 2) | Away | 10 – 30 | L | 0 |
| 8 | Utah State(Tier 4) | Home | 35 – 6 | W | +2 |
| 9 | Maryland(Tier 3) | Home | 10 – 7 | W | +3 |
| 10 | NC State(Tier 3) | Home | 26 – 20 | W | +3 |
| 11 | Miami (FL)(Premier) | Away | 24 – 17 | W | +5 |
| 12 | Duke(Tier 5) | Away | 13 – 16 | L | 0 |
| 13 | South Carolina(Tier 4) | Home | 29 – 7 | W | +2 |











