2005 schedule
Clemson
ACC
Final rank
#7
Record
7-4
Points
19
Diff
+96
Scored
297
Allowed
201
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2005 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 1 | Texas A&M(Tier 2) | Home | 25 – 24 | W | +4 |
| 2 | Maryland(Tier 3) | Away | 28 – 24 | W | +3 |
| 3 | Miami (FL)(Premier) | Home | 30 – 36 | L | 0 |
| 4 | Boston College(Tier 3) | Home | 13 – 16 | L | 0 |
| 5 | Wake Forest(Tier 4) | Away | 27 – 31 | L | 0 |
| 7 | NC State(Tier 3) | Away | 31 – 10 | W | +3 |
| 8 | Temple(Tier 5) | Home | 37 – 7 | W | +1 |
| 9 | Georgia Tech(Premier) | Away | 9 – 10 | L | 0 |
| 10 | Duke(Tier 5) | Home | 49 – 20 | W | +1 |
| 11 | Florida State(Premier) | Home | 35 – 14 | W | +5 |
| 12 | South Carolina(Tier 4) | Away | 13 – 9 | W | +2 |











