← all teamsTier 4
New Mexico State
Big West · 28 seasons (1998–2025)
In Premier
0
Premier titles
0
National titles
0
Playoff app
0
Promotions
1
Relegations
1
Best
T4 #8
Best year
1999
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T4
99T4
00T4
01T4
02T4
03T4
04T4
05T4▼
06T5
07T5
08T5
09T5
10T5
11T5
12T5
13T5
14T5
15T5
16T5
17T5
18T5
19T5
20T5
21T5
22T5
23T5▲
24T4
25T4
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 4 | 9 | 3 | 8 | 6 | -93 | |
| 1999 | Tier 4 | 8 | 6 | 5 | 12 | +37 | |
| 2000 | Tier 4 | 16 | 3 | 8 | 6 | -62 | |
| 2001 | Tier 4 | 16 | 5 | 7 | 8 | -114 | |
| 2002 | Tier 4 | 10 | 7 | 5 | 12 | -1 | |
| 2003 | Tier 4 | 20 | 3 | 9 | 3 | -79 | |
| 2004 | Tier 4 | 22 | 5 | 6 | 4 | -82 | |
| 2005 | Tier 4 | 26 | 0 | 12 | 0 | -267 | Relegated |
| 2006 | Tier 5 | 11 | 4 | 8 | 5 | +5 | |
| 2007 | Tier 5 | 12 | 4 | 9 | 3 | -159 | |
| 2008 | Tier 5 | 13 | 3 | 9 | 5 | -143 | |
| 2009 | Tier 5 | 13 | 3 | 10 | 4 | -262 | |
| 2010 | Tier 5 | 14 | 2 | 10 | 4 | -286 | |
| 2011 | Tier 5 | 8 | 4 | 9 | 10 | -159 | |
| 2012 | Tier 5 | 24 | 1 | 11 | 0 | -249 | |
| 2013 | Tier 5 | 22 | 2 | 10 | 1 | -284 | |
| 2014 | Tier 5 | 26 | 2 | 10 | 1 | -175 | |
| 2015 | Tier 5 | 22 | 3 | 9 | 3 | -197 | |
| 2016 | Tier 5 | 23 | 3 | 9 | 4 | -168 | |
| 2017 | Tier 5 | 14 | 6 | 6 | 8 | -11 | |
| 2018 | Tier 5 | 26 | 3 | 9 | 2 | -193 | |
| 2019 | Tier 5 | 26 | 2 | 10 | 1 | -232 | |
| 2020 | Tier 5 | 24 | 0 | 0 | 0 | 0 | |
| 2021 | Tier 5 | 25 | 2 | 10 | 1 | -214 | |
| 2022 | Tier 5 | 18 | 6 | 6 | 6 | +15 | |
| 2023 | Tier 5 | 2 | 10 | 4 | 15 | +97 | Promoted |
| 2024 | Tier 4 | 22 | 3 | 9 | 4 | -176 | |
| 2025 | Tier 4 | 22 | 4 | 8 | 4 | -72 |
