2004 schedule
New Mexico State
Sun Belt
Final rank
#23
Record
5-6
Points
4
Diff
-82
Scored
273
Allowed
355
Outcome
Survived
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
4102
Yards allowed
4608
Rushing yards
1422
Passing yards
2811
Turnovers
21
3rd down conv.
52
4th down conv.
10
Penalties
0
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2004 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Arkansas(Tier 2) | away | 13 – 63 | L | 0 | 0 |
| 3 | California(Tier 3) | away | 14 – 41 | L | 0 | 0 |
| 4 | Troy(Tier 5) | home | 22 – 18 | W | +1 | 1 |
| 5 | New Mexico(Tier 3) | home | 3 – 38 | L | 0 | 1 |
| 6 | UTEP(Tier 5) | away | 0 – 45 | L | 0 | 1 |
| 7 | Louisiana-Lafayette(Tier 5) | home | 35 – 32 | W | +1 | 2 |
| 9 | North Texas(Tier 4) | away | 26 – 36 | L | 0 | 2 |
| 10 | FCS opponent | home | 56 – 31 | W | 0 | 2 |
| 11 | Middle Tennessee(Tier 4) | home | 44 – 10 | W | +2 | 4 |
| 12 | FCS opponent | away | 35 – 7 | W | 0 | 4 |
| 13 | Utah State(Tier 4) | away | 25 – 34 | L | 0 | 4 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster29 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| — | Andrew Mooney | — | — | — |
| — | Anthony Lonon | — | — | — |
| — | Brad Evans | — | — | — |
| — | Brandon Allen | — | — | — |
| — | Buck Pierce | — | — | — |
| — | Clint Jones | — | — | — |
| — | David Romaka | — | — | — |
| — | Dustin Sober | — | — | — |
| — | Eric Carrie | — | — | — |
| — | Gill Byrd | — | — | — |
| — | James Merrill | — | — | — |
| — | Jared Quick | — | — | — |
| — | Jeremy Lawson | — | — | — |
| — | Jeremy Weeks | — | — | — |
| — | Jimmy Cottrell | — | — | — |
| — | Joey Vincent | — | — | — |
| — | Justine Buries | — | — | — |
| — | Kenneth Buckley | — | — | — |
| — | Matt Griebel | — | — | — |
| — | Matt Gurule | — | — | — |
| — | Michael Brewer | — | — | — |
| — | Muammar Ali | — | — | — |
| — | Paul Dombrowski | — | — | — |
| — | Preston Williams | — | — | — |
| — | Shukree Shabazz | — | — | — |
| — | Stevelan Harper | — | — | — |
| — | Steven Smith | — | — | — |
| — | Tim Tolbert | — | — | — |
| — | Travis Samuel | — | — | — |









