2011 schedule
Pittsburgh
Big East
Final rank
#18
Record
6-6
Points
16
Diff
+40
Scored
309
Allowed
269
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2011 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 1 | Buffalo(Tier 4) | Home | 35 – 16 | W | +2 |
| 2 | FCS opponent | Home | 35 – 29 | W | 0 |
| 3 | Iowa(Tier 2) | Away | 27 – 31 | L | 0 |
| 4 | Notre Dame(Tier 2) | Home | 12 – 15 | L | 0 |
| 5 | South Florida(Tier 2) | Home | 44 – 17 | W | +4 |
| 6 | Rutgers(Tier 4) | Away | 10 – 34 | L | 0 |
| 7 | Utah(Tier 2) | Home | 14 – 26 | L | 0 |
| 9 | UConn(Tier 3) | Home | 35 – 20 | W | +3 |
| 10 | Cincinnati(Tier 2) | Home | 23 – 26 | L | 0 |
| 11 | Louisville(Tier 2) | Away | 21 – 14 | W | +4 |
| 13 | West Virginia(Premier) | Away | 20 – 21 | L | 0 |
| 14 | Syracuse(Tier 3) | Home | 33 – 20 | W | +3 |











