2002 schedule
SMU
WAC
Final rank
#23
Record
3-9
Points
5
Diff
-171
Scored
207
Allowed
378
Outcome
Survived
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Navy(Tier 5) | Home | 7 – 38 | L | 0 |
| 3 | Texas Tech(Tier 2) | Home | 14 – 24 | L | 0 |
| 4 | TCU(Tier 2) | Away | 6 – 17 | L | 0 |
| 5 | Oklahoma State(Tier 4) | Away | 16 – 52 | L | 0 |
| 6 | Hawaii(Tier 3) | Away | 10 – 42 | L | 0 |
| 7 | San Jose State(Tier 3) | Home | 23 – 34 | L | 0 |
| 8 | Fresno State(Tier 2) | Away | 7 – 30 | L | 0 |
| 9 | Louisiana Tech(Tier 4) | Home | 37 – 34 | W | +2 |
| 10 | Rice(Tier 3) | Away | 15 – 27 | L | 0 |
| 11 | Nevada(Tier 3) | Home | 6 – 24 | L | 0 |
| 13 | UTEP(Tier 4) | Away | 42 – 35 | W | +2 |
| 14 | Tulsa(Tier 5) | Home | 24 – 21 | W | +1 |












