2002 schedule
SMU
Western Athletic
Final rank
#22
Record
3-9
Points
5
Diff
-171
Scored
207
Allowed
378
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Navy(Tier 5) | home | 7 – 38 | L | 0 | 0 |
| 3 | Texas Tech(Tier 2) | home | 14 – 24 | L | 0 | 0 |
| 4 | TCU(Tier 2) | away | 6 – 17 | L | 0 | 0 |
| 5 | Oklahoma State(Tier 4) | away | 16 – 52 | L | 0 | 0 |
| 6 | Hawaii(Tier 4) | away | 10 – 42 | L | 0 | 0 |
| 7 | San Jose State(Tier 3) | home | 23 – 34 | L | 0 | 0 |
| 8 | Fresno State(Tier 2) | away | 7 – 30 | L | 0 | 0 |
| 9 | Louisiana Tech(Tier 3) | home | 37 – 34 | W | +3 | 3 |
| 10 | Rice(Tier 3) | away | 15 – 27 | L | 0 | 3 |
| 11 | Nevada(Tier 4) | home | 6 – 24 | L | 0 | 3 |
| 13 | UTEP(Tier 5) | away | 42 – 35 | W | +1 | 4 |
| 14 | Tulsa(Tier 5) | home | 24 – 21 | W | +1 | 5 |
Click any row to see the matchup. Stats shown are end-of-season.












