2003 schedule
SMU
WAC
Final rank
#26
Record
0-12
Points
0
Diff
-252
Scored
134
Allowed
386
Outcome
Relegated
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2003 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Texas Tech(Tier 2) | Away | 10 – 58 | L | 0 |
| 4 | Baylor(Tier 5) | Away | 7 – 10 | L | 0 |
| 5 | Oklahoma State(Tier 3) | Home | 6 – 52 | L | 0 |
| 6 | Nevada(Tier 3) | Away | 9 – 12 | L | 0 |
| 7 | UTEP(Tier 4) | Home | 19 – 21 | L | 0 |
| 8 | San Jose State(Tier 3) | Away | 14 – 31 | L | 0 |
| 9 | Boise State(Tier 2) | Home | 3 – 45 | L | 0 |
| 10 | Tulsa(Tier 5) | Away | 16 – 35 | L | 0 |
| 11 | Fresno State(Tier 2) | Home | 11 – 20 | L | 0 |
| 12 | Louisiana Tech(Tier 4) | Away | 6 – 41 | L | 0 |
| 13 | Rice(Tier 3) | Home | 20 – 41 | L | 0 |
| 15 | TCU(Tier 2) | Home | 13 – 20 | L | 0 |












