1999 schedule
Tulsa
WAC
Final rank
#26
Record
2-9
Points
2
Diff
-156
Scored
230
Allowed
386
Outcome
Relegated
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 1999 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | FCS opponent | Home | 45 – 21 | W | 0 |
| 3 | Oklahoma State(Tier 3) | Away | 9 – 46 | L | 0 |
| 4 | Texas A&M(Premier) | Away | 13 – 62 | L | 0 |
| 5 | San Jose State(Tier 3) | Away | 10 – 34 | L | 0 |
| 6 | Rice(Tier 2) | Home | 10 – 20 | L | 0 |
| 8 | TCU(Tier 2) | Away | 17 – 56 | L | 0 |
| 9 | Hawaii(Tier 5) | Home | 21 – 35 | L | 0 |
| 10 | Fresno State(Tier 3) | Home | 14 – 28 | L | 0 |
| 11 | UTEP(Tier 4) | Away | 43 – 19 | W | +2 |
| 12 | Louisiana-Monroe(Tier 4) | Home | 34 – 37 | L | 0 |
| 13 | SMU(Tier 3) | Home | 14 – 28 | L | 0 |










