2000 schedule
Tulsa
WAC
Final rank
#6
Record
5-7
Points
15
Diff
-43
Scored
240
Allowed
283
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2000 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | North Carolina(Tier 3) | Away | 9 – 30 | L | 0 |
| 3 | Oklahoma State(Tier 3) | Home | 26 – 36 | L | 0 |
| 4 | Rice(Tier 2) | Away | 23 – 16 | W | +4 |
| 5 | Louisiana Tech(Tier 3) | Home | 22 – 10 | W | +3 |
| 6 | Hawaii(Tier 4) | Away | 24 – 14 | W | +2 |
| 7 | UTEP(Tier 4) | Home | 7 – 40 | L | 0 |
| 8 | New Mexico State(Tier 4) | Away | 28 – 42 | L | 0 |
| 9 | TCU(Tier 2) | Home | 3 – 17 | L | 0 |
| 10 | Fresno State(Tier 3) | Away | 12 – 34 | L | 0 |
| 12 | SMU(Tier 3) | Away | 20 – 24 | L | 0 |
| 13 | San Jose State(Tier 3) | Home | 28 – 17 | W | +3 |
| 14 | Nevada(Tier 3) | Home | 38 – 3 | W | +3 |












