2006 schedule
Tulsa
Conference USA
Final rank
#8
Record
8-4
Points
17
Diff
+110
Scored
347
Allowed
237
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
5051
Yards allowed
3859
Rushing yards
2107
Passing yards
3026
Turnovers
19
3rd down conv.
74
4th down conv.
13
Penalties
65
Statistical leaders
Top performers in each category for the 2006 regular season.
Passing
COMPLETIONS
- 1. Drew WestlingQB1
TD
- 1. Drew WestlingQB0
YDS
- 1. Drew WestlingQB37
Rushing
CAR
- 1. Dexter TaylorDB30
TD
- 1. Dexter TaylorDB1
YDS
- 1. Dexter TaylorDB145
Receiving
REC
- 1. Jesse MeyerWR8
- 2. Dexter TaylorDB2
TD
- 1. Jesse MeyerWR0
- 2. Dexter TaylorDB0
YDS
- 1. Jesse MeyerWR97
- 2. Dexter TaylorDB42
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2006 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | FCS opponent | home | 45 – 7 | W | 0 | 0 |
| 3 | BYU(Tier 2) | away | 24 – 49 | L | 0 | 0 |
| 4 | North Texas(Tier 5) | home | 28 – 3 | W | +1 | 1 |
| 5 | Navy(Tier 4) | away | 24 – 23 | W | +2 | 3 |
| 7 | Southern Miss(Tier 2) | home | 20 – 6 | W | +4 | 7 |
| 8 | East Carolina(Tier 3) | away | 31 – 10 | W | +3 | 10 |
| 9 | Memphis(Tier 3) | away | 35 – 14 | W | +3 | 13 |
| 10 | UTEP(Tier 4) | home | 30 – 20 | W | +2 | 15 |
| 11 | Houston(Tier 4) | away | 10 – 27 | L | 0 | 15 |
| 12 | Rice(Tier 3) | home | 38 – 41 | L | 0 | 15 |
| 13 | SMU(Tier 4) | away | 24 – 34 | L | 0 | 15 |
| 14 | Tulane(Tier 4) | home | 38 – 3 | W | +2 | 17 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster30 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 9 | Drew Westling | QB | 6'2" | Mission Viejo, CA |
| 13 | Dexter Taylor | DB | 5'9" | Indianpolis, IN |
| 24 | Charles Davis | DB | 5'9" | Forth Worth, TX |
| 84 | Jesse Meyer | WR | 6'4" · 203 lb | Jenks, OK |
| — | Aaron Johnson | — | — | — |
| — | Anthony Germany | — | — | — |
| — | Bobby Blackshire | — | — | — |
| — | Brandon Diles | — | — | — |
| — | Cameron Clemons | — | — | — |
| — | Cauvey Jackson | — | — | — |
| — | Chris Chamberlain | — | — | — |
| — | Chris Kindred | — | — | — |
| — | Cody Madison | — | — | — |
| — | Corey Kizer | — | — | — |
| — | Courtney Tennial | — | — | — |
| — | David Johnson | — | — | — |
| — | Donnie Johnson | — | — | — |
| — | Idris Moss | — | — | — |
| — | Jacob Collums | — | — | — |
| — | Jarod Tracy | — | — | — |
| — | Kyle Grooms | — | — | — |
| — | Nelson Coleman | — | — | — |
| — | Nick Graham | — | — | — |
| — | Nick Henderson | — | — | — |
| — | Paul Jurado | — | — | — |
| — | Paul Smith | — | — | — |
| — | Roy Roberts | — | — | — |
| — | Ryan Bugg | — | — | — |
| — | Tarrion Adams | — | — | — |
| — | Ted Curtis | — | — | — |











