2007 schedule
Tulsa
WAC
Final rank
#4
Record
9-4
Points
22
Diff
+53
Scored
513
Allowed
460
Outcome
Promoted
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2007 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Louisiana-Monroe(Tier 5) | Away | 35 – 17 | W | +1 |
| 4 | BYU(Premier) | Home | 55 – 47 | W | +5 |
| 5 | Oklahoma(Premier) | Home | 21 – 62 | L | 0 |
| 6 | UAB(Tier 3) | Home | 38 – 30 | W | +3 |
| 7 | UTEP(Tier 4) | Away | 47 – 48 | L | 0 |
| 8 | Marshall(Tier 3) | Home | 38 – 31 | W | +3 |
| 9 | UCF(Tier 4) | Away | 23 – 44 | L | 0 |
| 10 | SMU(Tier 4) | Home | 29 – 23 | W | +2 |
| 11 | Tulane(Tier 4) | Away | 49 – 25 | W | +2 |
| 12 | Houston(Tier 4) | Home | 56 – 7 | W | +2 |
| 13 | Army(Tier 5) | Away | 49 – 39 | W | +1 |
| 14 | Rice(Tier 3) | Away | 48 – 43 | W | +3 |
| 15 | UCF(Tier 4) | Away | 25 – 44 | L | 0 |












