2011 schedule
Tulsa
WAC
Final rank
#14
Record
8-4
Points
18
Diff
+78
Scored
409
Allowed
331
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2011 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 1 | Oklahoma(Premier) | Away | 14 – 47 | L | 0 |
| 2 | Tulane(Tier 5) | Away | 31 – 3 | W | +1 |
| 3 | Oklahoma State(Tier 2) | Home | 33 – 59 | L | 0 |
| 4 | Boise State(Premier) | Away | 21 – 41 | L | 0 |
| 5 | North Texas(Tier 5) | Home | 41 – 24 | W | +1 |
| 7 | UAB(Tier 4) | Home | 37 – 20 | W | +2 |
| 8 | Rice(Tier 3) | Away | 38 – 20 | W | +3 |
| 9 | SMU(Tier 4) | Home | 38 – 7 | W | +2 |
| 10 | UCF(Tier 2) | Away | 24 – 17 | W | +4 |
| 11 | Marshall(Tier 3) | Home | 59 – 17 | W | +3 |
| 12 | UTEP(Tier 4) | Away | 57 – 28 | W | +2 |
| 13 | Houston(Tier 3) | Home | 16 – 48 | L | 0 |












