1998 schedule
Wisconsin
Big Ten
Final rank
#8
Record
10-1
Points
30
Diff
+232
Scored
344
Allowed
112
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 1998 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | San Diego State(Tier 2) | away | 26 – 14 | W | +4 | 4 |
| 3 | Ohio(Tier 3) | home | 45 – 0 | W | +3 | 7 |
| 4 | UNLV(Tier 5) | home | 52 – 7 | W | +1 | 8 |
| 5 | Northwestern(Tier 4) | home | 38 – 7 | W | +2 | 10 |
| 6 | Indiana(Tier 3) | away | 24 – 20 | W | +3 | 13 |
| 7 | Purdue(Premier) | home | 31 – 24 | W | +5 | 18 |
| 8 | Illinois(Tier 4) | away | 37 – 3 | W | +2 | 20 |
| 9 | Iowa(Tier 4) | away | 31 – 0 | W | +2 | 22 |
| 11 | Minnesota(Tier 3) | home | 26 – 7 | W | +3 | 25 |
| 12 | Michigan(Premier) | away | 10 – 27 | L | 0 | 25 |
| 13 | Penn State(Premier) | home | 24 – 3 | W | +5 | 30 |
Click any row to see the matchup. Stats shown are end-of-season.











