2002 schedule
Wisconsin
Big Ten
Final rank
#6
Record
7-6
Points
24
Diff
+47
Scored
341
Allowed
294
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Fresno State(Tier 2) | home | 23 – 21 | W | +4 | 4 |
| 2 | UNLV(Tier 4) | away | 27 – 7 | W | +2 | 6 |
| 3 | West Virginia(Premier) | home | 34 – 17 | W | +5 | 11 |
| 4 | Northern Illinois(Tier 5) | home | 24 – 21 | W | +1 | 12 |
| 5 | Arizona(Tier 2) | home | 31 – 10 | W | +4 | 16 |
| 7 | Penn State(Premier) | home | 31 – 34 | L | 0 | 16 |
| 8 | Indiana(Tier 2) | away | 29 – 32 | L | 0 | 16 |
| 9 | Ohio State(Premier) | home | 14 – 19 | L | 0 | 16 |
| 10 | Michigan State(Premier) | away | 42 – 24 | W | +5 | 21 |
| 11 | Iowa(Tier 4) | away | 3 – 20 | L | 0 | 21 |
| 12 | Illinois(Tier 2) | home | 20 – 37 | L | 0 | 21 |
| 13 | Michigan(Premier) | away | 14 – 21 | L | 0 | 21 |
| 14 | Minnesota(Tier 3) | home | 49 – 31 | W | +3 | 24 |
Click any row to see the matchup. Stats shown are end-of-season.













