2000 schedule
Buffalo
Mid-American
Final rank
#10
Record
2-9
Points
4
Diff
-275
Scored
177
Allowed
452
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2000 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Syracuse(Premier) | Away | 7 – 63 | L | 0 |
| 3 | Rutgers(Tier 5) | Away | 0 – 59 | L | 0 |
| 4 | UConn(Tier 5) | Home | 21 – 24 | L | 0 |
| 5 | Bowling Green(Tier 3) | Home | 20 – 17 | W | +3 |
| 6 | Marshall(Tier 2) | Away | 14 – 47 | L | 0 |
| 7 | Ohio(Tier 4) | Away | 20 – 42 | L | 0 |
| 9 | Ball State(Tier 5) | Home | 35 – 44 | L | 0 |
| 10 | Northern Illinois(Tier 5) | Away | 10 – 73 | L | 0 |
| 11 | Kent State(Tier 5) | Home | 20 – 17 | W | +1 |
| 12 | Akron(Tier 4) | Away | 14 – 49 | L | 0 |
| 13 | Miami (OH)(Tier 2) | Home | 16 – 17 | L | 0 |











