← all teamsTier 5
Buffalo
Mid-American · 27 seasons (1999–2025)
In Premier
0
Premier titles
0
National titles
0
Playoff app
0
Promotions
2
Relegations
2
Best
T4 #7
Best year
2020
Tier titles: 2018 (T5)
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
99T5
00T5
01T5
02T5
03T5
04T5
05T5
06T5
07T5▲
08T4
09T4
10T4
11T4
12T4
13T4
14T4
15T4
16T4▼
17T5
18T5▲
19T4
20T4
21T4
22T4
23T4▼
24T5
25T5
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1999 | Tier 5 | 14 | 0 | 11 | -6 | -296 | |
| 2000 | Tier 5 | 10 | 2 | 9 | 4 | -275 | |
| 2001 | Tier 5 | 10 | 3 | 8 | 5 | -81 | |
| 2002 | Tier 5 | 17 | 1 | 11 | -2 | -202 | |
| 2003 | Tier 5 | 16 | 1 | 11 | -1 | -268 | |
| 2004 | Tier 5 | 16 | 2 | 9 | 3 | -154 | |
| 2005 | Tier 5 | 17 | 1 | 10 | 2 | -217 | |
| 2006 | Tier 5 | 17 | 2 | 10 | 2 | -211 | |
| 2007 | Tier 5 | 4 | 5 | 7 | 9 | -40 | Promoted (playoff) |
| 2008 | Tier 4 | 9 | 8 | 5 | 14 | +47 | |
| 2009 | Tier 4 | 20 | 5 | 7 | 7 | +4 | |
| 2010 | Tier 4 | 25 | 2 | 10 | 2 | -164 | Survived |
| 2011 | Tier 4 | 22 | 3 | 9 | 3 | -87 | |
| 2012 | Tier 4 | 17 | 4 | 8 | 6 | -87 | |
| 2013 | Tier 4 | 9 | 8 | 4 | 14 | +102 | |
| 2014 | Tier 4 | 17 | 5 | 6 | 4 | +8 | |
| 2015 | Tier 4 | 17 | 5 | 7 | 6 | -11 | |
| 2016 | Tier 4 | 26 | 2 | 10 | -1 | -190 | Relegated |
| 2017 | Tier 5 | 12 | 6 | 6 | 8 | +44 | |
| 2018 | Tier 5 | 1 | 10 | 3 | 18 | +131 | Promoted |
| 2019 | Tier 4 | 11 | 7 | 5 | 13 | +110 | |
| 2020 | Tier 4 | 7 | 5 | 1 | 10 | +144 | |
| 2021 | Tier 4 | 21 | 4 | 8 | 4 | -8 | |
| 2022 | Tier 4 | 22 | 6 | 6 | 6 | +22 | |
| 2023 | Tier 4 | 26 | 3 | 9 | 1 | -78 | Relegated |
| 2024 | Tier 5 | 5 | 8 | 4 | 14 | +13 | |
| 2025 | Tier 5 | 23 | 5 | 7 | 5 | +6 |
