2001 schedule
Buffalo
Mid-American
Final rank
#10
Record
3-8
Points
5
Diff
-81
Scored
205
Allowed
286
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2001 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Rutgers(Tier 5) | Home | 15 – 31 | L | 0 |
| 3 | Bowling Green(Tier 4) | Away | 0 – 35 | L | 0 |
| 5 | UConn(Tier 5) | Away | 37 – 20 | W | +1 |
| 6 | Central Michigan(Tier 4) | Home | 8 – 16 | L | 0 |
| 7 | Miami (OH)(Tier 2) | Away | 14 – 31 | L | 0 |
| 8 | Marshall(Tier 2) | Home | 14 – 34 | L | 0 |
| 9 | Kent State(Tier 5) | Away | 13 – 35 | L | 0 |
| 10 | Eastern Michigan(Tier 5) | Away | 20 – 24 | L | 0 |
| 11 | Ohio(Tier 4) | Home | 44 – 0 | W | +2 |
| 12 | Army(Tier 4) | Away | 26 – 19 | W | +2 |
| 13 | Akron(Tier 4) | Home | 14 – 41 | L | 0 |











